ATD Products & Services | Revenue Share |
---|---|
New Membership* | $20 |
Membership Renewal | $10 |
International Conference and Expo Registration | 10% (maximum of $80) |
TechKnowledge Conference Registration | 10% (maximum of $80) |
ATD Small Conferences (Core 4, OrgDev, SELL, etc.) | 5% |
ATD Virtual Conference | 5% |
ATD Certificate Programs (with the exception of the Training Design and Delivery Certificate) | 10% |
ATD Training Design and Delivery Certificate** | 5% |
ATD Master Series ** | 5% |
ATD Books and Publications *** | 5% |
Talent Development Body of Knowledge (TDBoK) (Digital Only) | 10% |
* ChIP revenue only applies to memberships $249 and above. Promotional rates and discounted rates such as board memberships, group, student, and senior memberships are not eligible for ChIP revenue as well.
** Chapters receive a 5% commission on the ATD Training Design and Delivery Certificate, ATD Master Trainer, ATD Master Instructional Designer, ATD Master Performance Consultant registrations, and ATD Expert Coach Program.
*** Publications can be ATD Press books and TD at Work only, ordered through the online store, through ATD Customer Care, or at ALC. ChIP revenue is not offered at the ATD International Conference and Exposition store or the TechKnowledge Conference store.